Key figures
Unaudited EUR thousand, unless otherwise indicated
IFRS2) 1-12/2024 | IFRS2) 1-12/2023 | IFRS2) 1-12/2022 | FAS 1-12/2021 | FAS 1-12/2020 | FAS 1-12/2019 | |
---|---|---|---|---|---|---|
Net sales | 28 911 | 26 3446) | 22 5506) | 17 2276) | 13 5886) | 10 6396) |
Net sales growth, % | 9,7 % | 16,8 % | 30,9 % | 26,8 % | 27,7 % | 12,2 % |
SaaS | 20 774 | 19 146 | 16 989 | 12 996 | 10 316 | 7 559 |
Transaction | 3 299 | 2 265 | 1 172 | 1 084 | 956 | 848 |
Consulting and other | 4 838 | 4 933 | 4 390 | 3 148 | 2 316 | 848 |
Gross margin | 24 973 | 22 792 | 19 982 | 15 380 | 11 941 | 9 300 |
Gross margin, % of net sales | 86,4% | 86,5% | 88,6% | 89,3% | 87,9% | 87,4% |
EBITDA | 7 329 | 8 215 | 7 332 | 4 231 | 4 794 | 3 504 |
EBITDA, % of net sales | 25,3 % | 31,2 % | 32,5 % | 24,6 % | 35,3 % | 32,9 % |
Adjusted EBITDA 3) | 7 522 | 7 951 | 7 589 | 5 635 | 4 683 | 3 511 |
Adjusted EBITDA, % of net sales | 26,0 % | 30,2 % | 33,7 % | 32,7 % | 34,5 % | 33,0 % |
EBIT | 5 404 | 6 8906) | 6 594 | 3 0706) | 3 9066) | 3 1396) |
EBIT, % of net sales | 18,7 % | 26,2 % | 29,2 % | 17,8 % | 28,7 % | 29,5 % |
Adjusted EBIT 4) | 6 444 | 7 195 | 7 054 | 5 411 | 4 428 | 3 283 |
Adjusted EBIT, % of net sales | 22,3 % | 27,3 % | 31,3 % | 31,4 % | 32,6 % | 30,9 % |
Profit (Loss) of the period | 4 031 | 5 3496) | 5 128 | 2 2726) | 2 9766) | 2 4846) |
Profit (Loss) of the period, % of net sales | 13,9 % | 20,3 % | 22,7 % | 13,2 % | 21,9 % | 23,3 % |
Equity ratio, % | 60,4 % | 61,9 % | 69,7 % | 75,0 % | 61,6 % | 77,9 % |
Net debt | 2 755 | 1 010 | -8 661 | -3 099 | -3 099 | -3 776 |
Gearing, % | 8,5 % | 3,3 % | -32,9 % | -71,7 % | -44,3 % | -68,5 % |
Earnings per share (EPS) 5) | 0,22 | 0,29 | 0,28 | 0,39 | 0,18 | 0,15 |
Return on invested capital (ROIC), % | 13,0 % | 18,1 % | 22,5 % | |||
Return on equity (ROE), % | 12,8 % | 18,9 % | 21,2 % | |||
Number of employees at the end of the period | 228 | 208 | 184 | 153 | 110 | 79 |
Outstanding shares at the end of the period | 18 656 702 | 18 562 005 | 18 393 440 | 18 273 726 | 680 | 680 |
Average outstanding shares during the period | 18 604 133 | 18 527 914 | 18 343 559 | 5 879 408 | 680 | 680 |
- 1) A group structure requiring the preparation of consolidated financial statements was formed in 2020.
- 2) The Group has transitioned from reporting in accordance with FAS to reporting in accordance with IFRS on 1.1.2022.
- 3) Adjusted EBITDA is EBITDA adjusted by M&A expenses and other significant non-recurring items affecting comparability
- 4) Adjusted EBIT is EBIT adjusted by amortisation of intangible assets related to business combinations, M&A expenses and other significant non-recurring items affecting comparability
- 5) The share split has been considered in 2018-2021 figures
- 6) Audited
Calculation of key figures
Key figure | Calculation of key figures |
---|---|
Gross margin | Net sales + Other operating income - Materials and services |
EBITDA | EBIT+ Depreciation and amortisation |
Adjusted EBITDA | EBIT + Depreciation and amortisation + M&A expenses +/- Other significant non-recurring items affecting comparability |
Operating profit (EBIT) | Net sales + Other operating income - Materials and services - Employee benefit expenses - Other operating expenses - Depreciation and amortisation |
Adjusted EBIT | EBIT - Covid-19 reduction of pension contribution - Business Finland’s aid + M&A costs + IPO costs + Goodwill amortization |
Equity ratio, % | Equity +/- Non-controlling interests x100 / (Balance sheet total - Advances received) |
Net debt | Loans from credit institutions + Lease liabilities - Cash and cash equivalents |
Gearing, % | (Loans from credit institutions + Lease liabilities - Cash and cash equivalents) x100 / Equity |
Earnings per share (EPS) | Profit (loss) for the period attributable to owners of the parent company / Weighted average number of ordinary shares outstanding during the financial year |
Return on invested capital (ROIC), % | (Profit (loss) for the period + Financial expenses + Tax expense) / (Equity + Loans from credit institutions + Lease liabilities) |
Return on equity (ROE), % | Profit (loss) for the period / ((Equity at the beginning of the period + Equity at the end of the period) /2) |